Refpo Credit Cards
Best Credit Cards in Canada
Browse country-specific cards and compare fees, rewards, and benefits.
Compare
Compare Cards
| Field | SimplyCash® Preferred Card | Neo World Elite Mastercard |
|---|---|---|
| Bank/provider | American Express | Neo Financial |
| Joining fee | Zero | Zero |
| Renewal fee | C$119.88/year | C$125 |
| Best for | Grocery, Gas & Everyday Cashback | Families spending C$500+ monthly on groceries and recurring bills who want maximum cashback without dealing with points programs |
| Reward rate | 4% on Groceries, 4% on gas, 2% on all other eligible purchases |
|
| Cashback | Up to 4% |
|
| Lounge access | No |
|
| Fuel surcharge waiver | No | No but Fuel Cashback- 3% on Gas & EV Charging (up to C$1,000/month) |
| Welcome benefit | Up to C$250 bonus value (offer may change) |
|
| Annual fee waiver condition | No | No |
| Eligibility |
|
|
| Apply link | Apply | Apply |
FAQs
Common questions
How do I choose the best credit card?
Choose a credit card based on spending pattern, annual fees, joining benefits, reward value, eligibility, and waiver conditions.






