Refpo Credit Cards
Best Credit Cards in India
Browse country-specific cards and compare fees, rewards, and benefits.
Compare
Compare Cards
| Field | HDFC Diners Club Black METAL Credit Card | IndianOil RBL Bank XTRA Credit Card |
|---|---|---|
| Bank/provider | HDFC Bank | RBL Bank |
| Joining fee | ₹10,000/- plus Applicable Taxes | ₹1,500 + GST |
| Renewal fee | ₹10,000/- plus Applicable Taxes | ₹1,500 + GST |
| Best for | Luxury travel, airport lounge access, and maximum reward points on high spending |
|
| Reward rate |
|
|
| Cashback | Cashback redemption value: around ₹0.30 per point against statement balance | Up to 250 litres of free petrol annually |
| Lounge access | Unlimited lounge access to 1,300+ lounges in India and abroad for primary and add-on card members | No lounge access |
| Fuel surcharge waiver | 1% waiver at fuel stations across India on transactions above ₹400, with a maximum waiver of ₹1,000 per statement cycle |
|
| Welcome benefit | Annual memberships of Club Marriott, Amazon Prime and Swiggy One on 1.5 Lakh spends in first 90 days | Get 3,000 Fuel Points (worth about ₹1,500) after paying the joining fee and completing the first eligible transaction within 30 days |
| Annual fee waiver condition | Spend ₹ 8 lakh in 12 Months and get Renewal Fee waived for next renewal year | Annual fee is waived on spending ₹2.75 lakh or more in a year |
| Eligibility |
|
|
| Apply link | Apply | Apply |
FAQs
Common questions
How do I choose the best credit card?
Choose a credit card based on spending pattern, annual fees, joining benefits, reward value, eligibility, and waiver conditions.




















